Shareholder Meetings
Information about the 19 August 2020 Court and General Meetings
Information about shareholder meetings can be found in this section, including the 19 August 2020 Court and General Meetings and the 2020 Annual General Meeting. Please see below for more information.
Summit held a Court meeting of shareholders at 1:30pm BST on 19 August 2020, and a general meeting of shareholders at 1:40pm BST on 19 August 2020 via telephone.
All resolutions proposed to shareholders were duly passed.
The proxy votes lodged in advance of the meetings are summarized below.
Court Meeting
For | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 282,424,796 | 99.91 | 0 | 0 | 247,815 | 0.09 | 0 |
General Meeting
For | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 282,344,420 | 99.89 | 66,212 | 0.02 | 248,170 | 0.09 | 12,955 |
2 | 278,299,897 | 98.47 | 66,295 | 0.02 | 4,262,035 | 1.51 | 43,530 |
3 | 282,227,337 | 99.87 | 66,295 | 0.02 | 315,270 | 0.11 | 62,855 |
For a detailed description of the resolutions and accompanying materials, please view the documents below.
Proposed Amended Articles for Old Summit
New Summit Certificate of Incorporation
Results of 2020 Annual General Meeting
Summit held its 2020 Annual General Meeting at 3:00pm on 24 June 2020, which was adjourned to 3:00pm on 25 June 2020, at the Company’s registered office at 136a Eastern Ave, Milton Park, Abingdon, Oxfordshire, UK.
All resolutions proposed to shareholders, with the exception of resolution 10, were duly passed.
The proxy votes lodged in advance of the meeting are summarized below.
For | Against | Withheld* | |||
Resolution | Votes | % | Votes | % | Votes |
1 | 288,260,729 | 99.99 | 11,750 | 0.01 | 14,500 |
2 | 286,377,784 | 99.36 | 1,847,125 | 0.64 | 62,070 |
3 | 284,512,484 | 98.71 | 3,708,420 | 1.29 | 66,075 |
4 | 288,255,914 | 99.99 | 16,310 | 0.01 | 14,755 |
5 | 288,226,804 | 99.99 | 24,925 | 0.01 | 35,250 |
6 | 286,472,069 | 99.99 | 35,125 | 0.01 | 1,779,785 |
7 | 288,251,004 | 99.99 | 20,135 | 0.01 | 15,840 |
8 | 288,242,769 | 99.99 | 34,605 | 0.01 | 9,605 |
9 | 286,489,249 | 99.99 | 25,865 | 0.01 | 1,771,865 |
10 | 143,133,289 | 49.65 | 145,126,370 | 50.35 | 1,781,100 |
11 | 288,167,389 | 99.98 | 64,925 | 0.02 | 54,665 |
12 | 287,772,299 | 99.85 | 419,990 | 0.15 | 94,690 |
*The percentage of votes cast for and against excludes withheld votes.
For a detailed description of the resolutions, please see the Notice of Annual General Meeting 2020.
View our UK Annual Report and Accounts for the Eleven Months Ended 31 December 2019.